000 | 04533nam a2200577 i 4500 | ||
---|---|---|---|
001 | 8571119 | ||
003 | IEEE | ||
005 | 20230927112401.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 181218s2018 mau ob 001 eng d | ||
020 |
_a9781119172093 _qelectronic bk. : oBook |
||
020 |
_z9781119172062 _qprint |
||
020 |
_z9781119172079 _qelectronic bk. |
||
020 |
_z1119172071 _qelectronic bk. |
||
020 |
_z1119172098 _qelectronic bk. : oBook |
||
020 | _z1119172063 | ||
024 | 7 |
_a10.1002/9781119172093 _2doi |
|
035 | _a(CaBNVSL)mat08571119 | ||
035 | _a(IDAMS)0b0000648891a7fb | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
082 | 0 | 4 | _a621.31/6 |
100 | 1 |
_aXu, Dehong, _eauthor. |
|
245 | 1 | 0 |
_aAdvanced control of doubly fed induction generator for wind power systems / _cDehong Xu, Frede Blaabjerg, Wenjie Chen, Nan Zhu. |
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _c[2018] |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2018] |
|
300 | _a1 PDF (496 pages). | ||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFront Matter -- Introduction to Wind Power Generation. Introduction -- Basics of Wind Power Generation System -- Grid Codes for Wind Power Generation Systems -- Modeling and Control of DFIG. Modeling of DFIG Wind Power Systems -- Control of DFIG Power Converters -- Operation of DFIG Under Distorted Grid Voltage. Analysis of DFIG Under Distorted Grid Voltage -- Multiple-Loop Control Of DFIG Under Distorted Grid Voltage -- Resonant Control of DFIG Under Grid Voltage Harmonics Distortion -- DFIG Under Unbalanced Grid Voltage -- Control of DFIG Wind Power System Under Unbalanced Grid Voltage -- Grid Fault Ride-Through of DFIG. Dynamic Model of DFIG Under Grid Faults -- Grid Fault Ride-Through Of DFIG -- Thermal Control of Power Converter in Normal and Abnormal Operations -- DFIG Test Bench. DFIG Test Bench. | |
506 | _aRestricted to subscribers or individual electronic text purchasers. | ||
520 | _aCovers the fundamental concepts and advanced modeling techniques of doubly fed induction generators accompanied by analyses and simulation results Filled with illustrations, problems, models, analyses, case studies, selected simulation and experimental results, Advanced Control of Doubly Fed Induction Generator for Wind Power Systems provides the basic concepts for modeling and controlling of doubly fed induction generator "DFIG" wind power systems and their power converters. Other topics of this book include thermal analysis of DFIG wind power converters under grid faults; implications of the DFIG test bench; advanced control of DFIG under harmonic distorted grid voltage, including multiple-loop and resonant control; modeling of DFIG and GSC under unbalanced grid voltage; the LVRT of DFIG, including the recurring faults ride through of DFIG; and more. In addition, this resource: . Explores the challenges and concerns of doubly fed induction generators "DFIG" under non-ideal grid. Discusses basic concepts of DFIG wind power system and vector control schemes of DFIG. Introduces control strategies under a non-ideal grid. Includes case studies and simulation and experimental results Advanced Control of Doubly Fed Induction Generator for Wind Power Systems is an ideal book for graduate students studying renewable energy and power electronics as well as for research and development engineers working with wind power converters. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | 0 | _aPrint version record. | |
650 | 7 |
_aInduction generators. _2fast |
|
650 | 0 | _aInduction generators. | |
650 | 0 |
_aInduction generators _xAutomatic control. |
|
650 | 0 |
_aWind turbines _xEquipment and supplies. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aBlaabjerg, Frede, _eauthor. |
|
700 | 1 |
_aChen, Wenjie, _eauthor. |
|
700 | 1 |
_aZhu, Nan, _eauthor. |
|
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aWiley, _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _aXu, Dehong. _tModelling and control of doubly fed induction generator wind power system under non-ideal grid. _d[Place of publication not identified] : John Wiley & Sons, 2016 _z9781119172079 _w(OCoLC)1043425113 |
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=8571119 |
999 |
_c40851 _d40851 |