000 | 04026nam a2200613 i 4500 | ||
---|---|---|---|
001 | 8371438 | ||
003 | IEEE | ||
005 | 20230927112400.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 200313s2019 nju ob 001 eng d | ||
010 | _z 2015045687 (print) | ||
016 | _z017798903 (print) | ||
019 |
_a1055366634 _a1081211485 |
||
020 |
_a9781119183730 _qAdobe PDF |
||
020 |
_z1119183731 _qAdobe PDF |
||
020 |
_z9781119183754 _qePub |
||
020 | _a1119183723 | ||
020 |
_z1119183758 _qePub |
||
020 | _a111918374X | ||
020 |
_z9781119183723 _qOnline |
||
020 |
_z9781119183747 _qPaper |
||
020 |
_z9781523123568 _qelectronic bk. |
||
020 |
_z1523123567 _qelectronic bk. |
||
024 | 7 |
_a10.1002/9781119183723 _2doi |
|
035 | _a(CaBNVSL)mat08371438 | ||
035 | _a(IDAMS)0b00006487da4e59 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
082 | 0 | 0 | _a621.3815/4 |
100 | 1 |
_aMorrison, Ralph, _eauthor. |
|
245 | 1 | 0 |
_aGrounding and shielding : _bcircuits and interference / _cRalph Morrison. |
250 | _aSixth edition. | ||
264 | 1 |
_aHoboken, New Jersey : _bWiley, _c[2016] |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2016] |
|
300 | _a1 PDF (224 pages). | ||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _a"Published simultaneously in Canada"--Title page verso. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aVoltage and capacitors -- Magnetics -- Digital electronics -- Analog circuits -- Utility power and facility grounding -- Radiation -- Shielding from radiation. | |
506 | _aRestricted to subscribers or individual electronic text purchasers. | ||
520 | _aApplies basic field behavior in circuit design and demonstrates how it relates to grounding and shielding requirements and techniques in circuit design This book connects the fundamentals of electromagnetic theory to the problems of interference in all types of electronic design. The text covers power distribution in facilities, mixing of analog and digital circuitry, circuit board layout at high clock rates, and meeting radiation and susceptibility standards. The author examines the grounding and shielding requirements and techniques in circuit design and applies basic physics to circuit behavior. The sixth edition of this book has been updated with new material added throughout the chapters where appropriate. The presentation of the book has also been rearranged in order to reflect the current trends in the field. Grounding and Shielding: Circuits and Interference, Sixth Edition: . Includes new material on vias and field control, capacitors as transmission lines, first energy sources, and high speed designs using boards with only two layers. Demonstrates how circuit geometry controls performance from dc to gigahertz. Examines the use of multi-shielded transformers in clean-power installations. Provides effective techniques for handling noise problems in analog and digital circuits. Discusses how to use conductor geometry to improve performance, limit radiation, and reduce susceptibility to all types of hardware and systems Grounding and Shielding: Circuits and Interference, Sixth Edition is an updated guide for circuit design engineers and technicians. It will also serve as a reference for engineers in the semiconductor device industry. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
650 | 0 |
_aElectric currents _xGrounding. |
|
650 | 0 | _aShielding (Electricity) | |
655 | 4 | _aElectronic books. | |
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aWiley, _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _aMorrison, Ralph. _tGrounding and shielding. _bSixth edition. _dHoboken, New Jersey : John Wiley & Sons Inc., [2016] _z9781119183747 _w(DLC) 2015040279 |
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=8371438 |
999 |
_c40815 _d40815 |