000 | 04666nam a2201081 i 4500 | ||
---|---|---|---|
001 | 7753050 | ||
003 | IEEE | ||
005 | 20230927112359.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 170209s2016 nju ob 001 eng d | ||
010 | _z 2016020346 (print) | ||
020 |
_a9781119040477 _qelectronic |
||
020 |
_z9781119040453 _qcloth |
||
020 |
_z9781119040507 _qePDF |
||
020 |
_z9781119040484 _qePub |
||
024 | 7 |
_a10.1002/9781119040477 _2doi |
|
035 | _a(CaBNVSL)mat07753050 | ||
035 | _a(IDAMS)0b0000648585c68d | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
082 | 0 | 0 | _a621.3815/22 |
100 | 1 |
_aKoden, Mitsuhiro, _eauthor. |
|
245 | 1 | 0 |
_aOLED display and lighting / _cMitsuhiro Koden. |
264 | 1 |
_aChichester, UK ; _aHoboken, NJ : _bJohn Wiley & Sons, _c2016. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2017] |
|
300 | _a1 PDF (232 pages). | ||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _aWiley - IEEE | |
490 | 1 | _aWiley series in display technology | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aHistory of OLED -- Fundamentals of OLED -- Light emission mechanism -- OLED materials -- OLED device -- OLED fabrication process -- Performances of OLED -- OLED display -- OLED lighting -- Flexible OLED -- New technologies. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aExplains the fundamentals and practical applications of flat and flexible OLEDs for displays and lighting Organic light-emitting diodes (OLEDs) have emerged as the leading technology for the new display and lighting market. OLEDs are solid-state devices composed of thin films of organic molecules that create light with the application of electricity. OLEDs can provide brighter, crisper displays on electronic devices and use less power than conventional light-emitting diodes (LEDs) or liquid crystal displays (LCDs) used today. This book covers both the fundamentals and practical applications of flat and flexible OLEDs. Key features: . Covers all of the aspects necessary to the design and manufacturing of OLED displays and lighting.. Explains the fundamental basic technologies and also related technologies which might contribute to the next innovation in the industry.. Provides several indications for future innovation in the OLED industry.. Includes coverage of OLED vacuum deposition type and solution type materials. The book is essential reading for early career engineers developing OLED devices and OLED related technologies in industrial companies, such as OLED device fabrication companies. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 02/09/2017. | ||
650 | 0 | _aLight emitting diodes. | |
650 | 0 | _aOrganic semiconductors. | |
655 | 0 | _aElectronic books. | |
695 | _aAcceleration | ||
695 | _aAnodes | ||
695 | _aCathodes | ||
695 | _aCharge carrier processes | ||
695 | _aCoatings | ||
695 | _aConductivity | ||
695 | _aCurrent density | ||
695 | _aDegradation | ||
695 | _aDrives | ||
695 | _aElectrodes | ||
695 | _aExcitons | ||
695 | _aFabrication | ||
695 | _aFilament lamps | ||
695 | _aFluorescence | ||
695 | _aFluorescent lamps | ||
695 | _aGlass | ||
695 | _aHistory | ||
695 | _aImage color analysis | ||
695 | _aIndium tin oxide | ||
695 | _aLaboratories | ||
695 | _aLighting | ||
695 | _aLiquid crystal displays | ||
695 | _aMercury (metals) | ||
695 | _aMetals | ||
695 | _aOrganic light emitting diodes | ||
695 | _aOrganic materials | ||
695 | _aParticle separators | ||
695 | _aPerformance evaluation | ||
695 | _aPhotonics | ||
695 | _aPlastic films | ||
695 | _aPlastics | ||
695 | _aPolymers | ||
695 | _aPower demand | ||
695 | _aPrinting | ||
695 | _aPrototypes | ||
695 | _aRadiative recombination | ||
695 | _aStationary state | ||
695 | _aSteel | ||
695 | _aStress | ||
695 | _aSubstrates | ||
695 | _aSurface morphology | ||
695 | _aSurface treatment | ||
695 | _aTechnological innovation | ||
695 | _aTemperature | ||
695 | _aThin film transistors | ||
695 | _aVacuum technology | ||
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aWiley, _epublisher. |
|
830 | 0 | _aWiley series in display technology | |
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=7753050 |
999 |
_c40739 _d40739 |