000 | 07798nam a2201225 i 4500 | ||
---|---|---|---|
001 | 6670813 | ||
003 | IEEE | ||
005 | 20230927112356.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151222s2013 nju ob 001 eng d | ||
010 | _z 2013017687 (print) | ||
020 |
_a9781118717257 _qebook |
||
020 |
_z9781118650721 _qprint |
||
020 |
_z9781118717240 _qelectronic |
||
020 |
_z1118717244 _qelectronic |
||
020 |
_z9781118650745 _qePub |
||
020 |
_z1118650743 _qePub |
||
024 | 7 |
_a10.1002/9781118717257 _2doi |
|
035 | _a(CaBNVSL)mat06670813 | ||
035 | _a(IDAMS)0b00006481f6fcc5 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
082 | 0 | 4 | _a005.1/4 |
100 | 1 |
_aReifer, Donald J., _eauthor. |
|
245 | 1 | 0 |
_aSoftware war stories : _bcase studies in software management / _cDonald J. Reifer. |
264 | 1 |
_aHoboken, New Jersey : _bWiley, _c[2013] |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2013] |
|
300 | _a1 PDF (xviii, 266 pages). | ||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _aIn Wiley online library | ||
504 | _aIncludes bibliographical references. | ||
505 | 8 | _aCover; Title page; Copyright page; Dedication; Contents; Foreword; Preface; Chapter 1: Getting Started; Goals and Scope; Understanding the Enterprise; Review of Software Management Fundamentals; Theory versus Practice: Which Is It?; Emphasizing Practitioner Roles; Setting Realistic Expectations; Organization; Project; Process; Product; People; How Do You Know Whether You Will Be Successful?; Recognizing Bad Smells and Trusting Your Blink; Separating the Controllables from the Noncontrollables; Surveying the Tools of the Trade; Line Management Tools and Techniques | |
505 | 8 | _aProject Management Tools and TechniquesDigging Deep to Find the Root Cause; Questions to Be Answered; Summary of Key Points; References; Web Pointers; Chapter 2: Industrial Case: Organizing for ERP within a Large Information Technology Shop; Learning Objectives: Putting Project Management to Work; Setting the Stage: The Three-Headed Dragon; Fact-Finding: The Dysfunctional Organization; Options, Recommendation, and Reactions during the Transition to ERP; Organization; Project; Process; Product; People; Recommendations; Outcomes and Lessons Learned When Introducing Matrix Management | |
505 | 8 | _aExercise: If You Were King, What Organizational Changes Would You Make to Breakdown the Silos?Summary of Key Points and Lessons Learned; References; Web Pointers; Chapter 3: Industrial Case: What Is a Reasonable Cost and Schedule for a Telecommunications Project Upgrade?; Learning Objectives: Establishing Realistic Cost and Schedule Goals; Setting the Stage: Can We Do It for the Target Cost?; Fact Finding; Options, Recommendations, and Reactions While Striving to Satisfy Key Clients; Organization; Project; Process; Product; Recommendations | |
505 | 8 | _aOutcomes and Lessons Learned Using Incremental DevelopmentExercise: How Do You Get Your Bosses to Believe Your Estimates?; Summary of Key Points and Lessons Learned; References; Web Pointers; Chapter 4: Industrial Case: Getting Back on Track Within a Manufacturing Environment; Learning Objectives: Getting Back on Track; Setting the Stage: Recognizing and Addressing the Trouble Signs; Fact Finding; Options, Recommendations, and Reactions While Attempting to Restore Order; Organization; Project; Process; Product; Recommendations; Outcomes and Lessons Learned Associated with your Get-Well Plan | |
505 | 8 | _aExercise: When Trying to Get a Software Project Back on Track, What do You Focus On?Summary of Key Points and Lessons Learned; References; Web Pointers; Chapter 5: Industrial Case: Staff Turnover Having an Impact in Financial Firm; Learning Objectives: Addressing Staffing Issues; Setting the Stage: Understanding the Learning Curve; Fact-Finding; Options, Recommendations, and Reactions While Building a Modern Test Organization; Organization; Project and Process; Product; Recommendations; Outcomes and Lessons Learned While Addressing Test Issues | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aA comprehensive, practical book on software management that dispels real-world issues through relevant case studiesSoftware managers inevitably will meet obstacles while trying to deliver quality products and provide value to customers, often with tight time restrictions. The result: Software War Stories.This book provides readers with practical advice on how to handle the many issues that can arise as a software project unfolds. It utilizes case studies that focus on what can be done to establish and meet reasonable expectations as they occur in government, industrial, and academic settings. The book also offers important discussions on both traditional and agile methods as well as lean development concepts.Software War Stories:. Covers the basics of management as applied to situations ranging from agile projects to large IT projects with infrastructure problems. Includes coverage of topics ranging from planning, estimating, and organizing to risk and opportunity management. Uses twelve case studies to communicate lessons learned by the author in practice. Offers end-of-chapter exercises, sample solutions, and a blog for providing updates and answers to readers' questionsSoftware War Stories: Case Studies in Software Management mentors practitioners, software engineers, students and more, providing relevant situational examples encountered when managing software projects and organizations. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/22/2015. | ||
650 | 0 |
_aSoftware measurement _vCase studies. |
|
655 | 0 | _aElectronic books. | |
695 | _aAir traffic control | ||
695 | _aAutomobiles | ||
695 | _aBanking | ||
695 | _aBooks | ||
695 | _aBuildings | ||
695 | _aBusiness | ||
695 | _aCertification | ||
695 | _aCompanies | ||
695 | _aComputer architecture | ||
695 | _aComputer science | ||
695 | _aContext | ||
695 | _aContracts | ||
695 | _aCosts | ||
695 | _aCryptography | ||
695 | _aEconomics | ||
695 | _aEducational institutions | ||
695 | _aEthics | ||
695 | _aFAA | ||
695 | _aGlobal Positioning System | ||
695 | _aGovernment | ||
695 | _aGovernment policies | ||
695 | _aIndustries | ||
695 | _aInformation technology | ||
695 | _aInstruments | ||
695 | _aInternet | ||
695 | _aInterviews | ||
695 | _aLogic gates | ||
695 | _aMaintenance engineering | ||
695 | _aManufacturing | ||
695 | _aMathematical model | ||
695 | _aMeasurement | ||
695 | _aMedical services | ||
695 | _aMonitoring | ||
695 | _aOrganizations | ||
695 | _aPersonnel | ||
695 | _aPipelines | ||
695 | _aPortals | ||
695 | _aProduction facilities | ||
695 | _aProject management | ||
695 | _aPrototypes | ||
695 | _aRisk management | ||
695 | _aRobot sensing systems | ||
695 | _aSCADA systems | ||
695 | _aSchedules | ||
695 | _aSecurity | ||
695 | _aServers | ||
695 | _aSoftware | ||
695 | _aSoftware engineering | ||
695 | _aStrategic planning | ||
695 | _aSwitching systems | ||
695 | _aSystems engineering and theory | ||
695 | _aTelecommunication services | ||
695 | _aTesting | ||
695 | _aTraining | ||
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aWiley, _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9781118650721 |
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=6670813 |
999 |
_c40593 _d40593 |