000 | 03169nam a2200889 i 4500 | ||
---|---|---|---|
001 | 6558563 | ||
003 | IEEE | ||
005 | 20230927112355.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151222s2013 nju ob 001 eng d | ||
020 | _a1118387201 | ||
020 |
_a9781118590447 _qebook |
||
020 |
_z9781118387207 _qprint |
||
020 |
_z1118590392 _qelectronic |
||
020 |
_z9781118590393 _qelectronic |
||
020 |
_z1118590449 _qelectronic |
||
024 | 7 |
_a10.1002/9781118590447 _2doi |
|
035 | _a(CaBNVSL)mat06558563 | ||
035 | _a(IDAMS)0b00006481dc6f4b | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
082 | 0 | 4 | _a004.6/2068 |
100 | 1 |
_aRooney, Tim, _eauthor. |
|
245 | 1 | 0 |
_aIPv6 deployment and management / _cTimothy Rooney, Michael Dooley. |
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons Inc., _c2013. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2013] |
|
300 | _a1 PDF (214 pages). | ||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aIEEE press series on networks and services management ; _v22 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIPv6 Deployment Drivers -- IPv6 Overview -- IPv4/IPv6 Co-Existence Technologies -- IPv6 Readiness Assessment -- IPv6 Address Planning -- IPv6 Security Planning -- IPv6 Network Management Planning -- Managing the Deployment -- Managing the IPv4/IPv6 Network -- IPv6 and the Future Internet -- Appendix: IPv6 Readiness Assessment Boilerplate Revision 1. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/22/2015. | ||
650 | 0 | _aInternet addresses. | |
650 | 0 | _aTCP/IP (Computer network protocol) | |
655 | 0 | _aElectronic books. | |
695 | _aAsia | ||
695 | _aAuthentication | ||
695 | _aCredit cards | ||
695 | _aHardware | ||
695 | _aHigh definition video | ||
695 | _aIP networks | ||
695 | _aInternet | ||
695 | _aInteroperability | ||
695 | _aLaboratories | ||
695 | _aMobile communication | ||
695 | _aMonitoring | ||
695 | _aObject recognition | ||
695 | _aOrganizations | ||
695 | _aPayloads | ||
695 | _aPerformance evaluation | ||
695 | _aPlanning | ||
695 | _aPorts (Computers) | ||
695 | _aProduction | ||
695 | _aProtocols | ||
695 | _aResource management | ||
695 | _aRouting | ||
695 | _aRouting protocols | ||
695 | _aSecurity | ||
695 | _aServers | ||
695 | _aSociology | ||
695 | _aSoftware | ||
695 | _aStandards | ||
695 | _aStatistics | ||
695 | _aSurveillance | ||
695 | _aWireless communication | ||
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aWiley, _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9781118387207 |
830 | 0 |
_aIEEE press series on networks and services management ; _v22 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=6558563 |
999 |
_c40578 _d40578 |