000 | 04110nam a2201405 i 4500 | ||
---|---|---|---|
001 | 6480475 | ||
003 | IEEE | ||
005 | 20230927112355.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151222s2013 njua ob 001 eng d | ||
020 |
_a9781118514283 _qebook |
||
020 | _a1118317092 | ||
020 |
_z9781118514245 _qelectronic |
||
020 |
_z1118514246 _qelectronic |
||
020 |
_z1118514289 _qelectronic |
||
020 |
_z9781118317099 _qprint |
||
024 | 7 |
_a10.1002/9781118514283 _2doi |
|
035 | _a(CaBNVSL)mat06480475 | ||
035 | _a(IDAMS)0b00006481cffb18 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
082 | 0 | 4 | _a620.001/4 |
100 | 1 |
_aWhitcomb, Clifford A., _d1954- |
|
245 | 1 | 0 |
_aEffective interpersonal and team communication skills for engineers / _cClifford A. Whitcomb, Leslie E. Whitcomb. |
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _c2013. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2013] |
|
300 |
_a1 PDF (xxii, 142 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
505 | 8 | _aSection I. Learning the basics -- section II. Taking it to work -- section III. Making it real -- section IV. Taking the lead. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/22/2015. | ||
650 | 0 | _aCommunication of technical information. | |
650 | 0 | _aSoft skills. | |
655 | 0 | _aElectronic books. | |
695 | _aAbstracts | ||
695 | _aAsia | ||
695 | _aAuditory system | ||
695 | _aBlood | ||
695 | _aBrain modeling | ||
695 | _aBridges | ||
695 | _aCities and towns | ||
695 | _aClouds | ||
695 | _aCognition | ||
695 | _aCollaboration | ||
695 | _aCommunication effectiveness | ||
695 | _aComputers | ||
695 | _aConcrete | ||
695 | _aContext | ||
695 | _aContext modeling | ||
695 | _aCosting | ||
695 | _aDNA | ||
695 | _aData communication | ||
695 | _aEducational institutions | ||
695 | _aEmployment | ||
695 | _aEncoding | ||
695 | _aEngineering education | ||
695 | _aEngineering profession | ||
695 | _aEngines | ||
695 | _aFace | ||
695 | _aFellows | ||
695 | _aFires | ||
695 | _aFocusing | ||
695 | _aForce | ||
695 | _aFrequency modulation | ||
695 | _aGravity | ||
695 | _aHeart | ||
695 | _aHeart rate | ||
695 | _aInformation exchange | ||
695 | _aInterviews | ||
695 | _aLead | ||
695 | _aManufacturing | ||
695 | _aMeteorology | ||
695 | _aMonitoring | ||
695 | _aMotion pictures | ||
695 | _aMuscles | ||
695 | _aPeer-to-peer computing | ||
695 | _aPeriodic structures | ||
695 | _aPortable computers | ||
695 | _aPredictive models | ||
695 | _aProblem-solving | ||
695 | _aProcess control | ||
695 | _aProgram processors | ||
695 | _aProgramming | ||
695 | _aProtocols | ||
695 | _aReceivers | ||
695 | _aReflection | ||
695 | _aRobot sensing systems | ||
695 | _aRobots | ||
695 | _aRobustness | ||
695 | _aRockets | ||
695 | _aSchedules | ||
695 | _aSections | ||
695 | _aSensors | ||
695 | _aShape | ||
695 | _aSoftware | ||
695 | _aSparks | ||
695 | _aStress | ||
695 | _aStructural rings | ||
695 | _aTagging | ||
695 | _aTeamwork | ||
695 | _aTechnological innovation | ||
695 | _aTransforms | ||
695 | _aTransmitters | ||
695 | _aTurning | ||
695 | _aVirtualization | ||
695 | _aVisualization | ||
695 | _aWheels | ||
695 | _aWrapping | ||
700 | 1 |
_aWhitcomb, Leslie E., _d1959- |
|
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9781118317099 |
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=6480475 |
999 |
_c40553 _d40553 |