000 | 05842nam a2200889 i 4500 | ||
---|---|---|---|
001 | 5265702 | ||
003 | IEEE | ||
005 | 20230927112347.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151221s2001 nyua ob 001 eng d | ||
020 |
_a9780470546673 _qelectronic |
||
020 |
_z9780780360372 _qprint |
||
020 |
_z0470546670 _qelectronic |
||
024 | 7 |
_a10.1109/9780470546673 _2doi |
|
035 | _a(CaBNVSL)mat05265702 | ||
035 | _a(IDAMS)0b000064810c5820 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
043 | _an-us--- | ||
082 | 0 | 4 | _a620/.0071/173 |
100 | 1 |
_aLazarus, Barbara B., _eauthor. |
|
245 | 1 | 4 |
_aThe woman's guide to navigating the Ph. D. in engineering & science / _cBarbara B. Lazarus, Lisa M. Ritter, Susan A. Ambrose. |
264 | 1 |
_aNew York : _bIEEE Press, _cc2001. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2001] |
|
300 |
_a1 PDF (xxviii, 105 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references (p. 89-94) and index. | ||
505 | 0 | _aIntroduction -- Journey -- Potential storms -- Final destination: after the Ph.D. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _a"Survive and thrive in graduate school. Designed to unravel some of the mystery around graduate school programs in science and engineering, this one-stop resource reinforces strategies for succeeding. Qualitative interviews offer first-hand stories and tips from women who have found success in academia, industry, and the public sector. Each chapter covers a different aspect of graduate school, from identifying funding sources, to writing the dissertation, to looking for a job. THE WOMAN'S GUIDE TO NAVIGATING THE PH.D. IN ENGINEERING & SCIENCE also focuses on the emotional and social difficulties women may experience, and offers practical suggestions and advice for surviving and thriving in graduate school. Featured topics include: * funding, requirements and standards, qualifiers * making the advising process work * writing the dissertation and defending * searching for a job * learning by critique * balancing competing needs THE WOMAN'S GUIDE TO NAVIGATING THE PH.D. IN ENGINEERING & SCIENCE's goal is to help women overcome the stereotypes and hidden barriers they may encounter in graduate school - so that they may emerge ready for careers in the academic, corporate or public sector. About the Authors Dr. Barbara B. Lazarus is the associate provost for academic affairs and an adjunct professor of educational anthropology at Carnegie Mellon University. Recent publications include "Journeys of Women in Science and Engineering: No Universal Constants" (Temple University Press, 1997) and "The Equity Equation: Fostering the Advancement of Women in the Sciences, Mathematics and Engineering" (Jossey-Bass, 1996). Dr. Lazarus serves as a member of the Committee on Women's Studies in Asia, on the Advisory Committee of MentorNet, and as a board member of the Women in Engineering Programs and Advocates Network. Lisa M. Ritter is a communications consultant at Carnegie Mellon University and the editor of the quarterly graduate newsletter on campus. She has also worked as a public relations director and coordinator of professional development seminars for graduate students. Dr. Susan A. Ambrose is associate provost for educational development, director of the Eberly Center for Teaching Excellence, and a principal lecturer in the Department of History at Carnegie Mellon University. Her research interests include applying cognitive principles to education and understanding how class origin, sex, race and ethnicity, social conceptions of women, and other variables collectively influence women's life decisions and careers in engineering and science. Recent publications include "Journeys of Women in Science and Engineering: No Universal Constants" (Temple University Press, 1997) and "The New Professor's Handbook" (Anker Press, 1994). Dr. Ambrose was recently honored with an American Council on Education fellowship for the 1999-2000 academic year.". | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 |
_aWomen engineers _zUnited States. |
|
650 | 0 |
_aWomen scientists _zUnited States. |
|
650 | 0 |
_aEngineering _xStudy and teaching (Higher) _zUnited States. |
|
650 | 0 |
_aScience _xStudy and teaching (Higher) _zUnited States. |
|
655 | 0 | _aElectronic books. | |
695 | _aBibliographies | ||
695 | _aBiographies | ||
695 | _aBuildings | ||
695 | _aCareer development | ||
695 | _aCollaboration | ||
695 | _aCommunities | ||
695 | _aCompanies | ||
695 | _aComputer science | ||
695 | _aContinuing education | ||
695 | _aEconomics | ||
695 | _aEducation | ||
695 | _aEducational institutions | ||
695 | _aEmployment | ||
695 | _aEngineering profession | ||
695 | _aFace | ||
695 | _aFellows | ||
695 | _aHeating | ||
695 | _aIndexes | ||
695 | _aIndustries | ||
695 | _aInterviews | ||
695 | _aKnowledge engineering | ||
695 | _aMedical services | ||
695 | _aOrganizations | ||
695 | _aResumes | ||
695 | _aScholarships | ||
695 | _aStorms | ||
695 | _aStress | ||
695 | _aSwitches | ||
695 | _aWriting | ||
700 | 1 |
_aAmbrose, Susan A., _d1958- |
|
700 | 1 |
_aRitter, Lisa M., _d1962- |
|
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
710 | 2 |
_aIEEE Xplore (Online service), _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9780780360372 |
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5265702 |
999 |
_c40202 _d40202 |