000 | 03528nam a2200805 i 4500 | ||
---|---|---|---|
001 | 5263446 | ||
003 | IEEE | ||
005 | 20230927112345.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 100317t20151994nyua ob 001 0 eng d | ||
020 |
_a9780470545232 _qelectronic |
||
020 |
_z9780780310223 _qprint |
||
020 |
_z0470545232 _qelectronic |
||
024 | 7 |
_a10.1109/9780470545232 _2doi |
|
035 | _a(CaBNVSL)mat05263446 | ||
035 | _a(IDAMS)0b000064810c36d0 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
082 | 0 | 4 | _a530.1/41/0151 |
100 | 1 |
_aDudley, Donald G., _eauthor. |
|
245 | 1 | 0 |
_aMathematical foundations for electromagnetic theory / _cDonald G. Dudley. |
264 | 1 |
_aNew York : _bIEEE Press, _cc1994. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[1994] |
|
300 |
_a1 PDF (xiii, 250 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aIEEE press series on electromagnetic wave theory ; _v2 |
|
500 | _a"IEEE Antennas and Propagation Society, sponsor." | ||
500 | _a"IEEE order number: PC03715"--T.p. verso. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _aLinear analysis -- The Green's function method -- The spectral representation method -- Electromagnetic sources -- Electromagnetic boundary value problems. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aCo-published with Oxford University Press. This highly technical and thought-provoking book stresses the development of mathematical foundations for the application of the electromagnetic model to problems of research and technology. Features include in-depth coverage of linear spaces, Green's functions, spectral expansions, electromagnetic source representations, and electromagnetic boundary value problems. This book will be of interest graduate-level students in engineering, electromagnetics, physics, and applied mathematics as well as to research engineers, physicists, and scientists. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 |
_aElectromagnetic theory _xMathematics. |
|
655 | 0 | _aElectronic books. | |
695 | _aElectromagnetic waveguides | ||
695 | _aElectromagnetics | ||
695 | _aEquations | ||
695 | _aExtraterrestrial measurements | ||
695 | _aFinite element methods | ||
695 | _aGreen's function methods | ||
695 | _aHarmonic analysis | ||
695 | _aHilbert space | ||
695 | _aIndexes | ||
695 | _aKernel | ||
695 | _aMathematical model | ||
695 | _aPhysics | ||
695 | _aTV | ||
695 | _aTime frequency analysis | ||
695 | _aTransforms | ||
695 | _aVectors | ||
695 | _aBooks | ||
695 | _aBoundary conditions | ||
695 | _aDifferential equations | ||
695 | _aEigenvalues and eigenfunctions | ||
695 | _aElectromagnetic fields | ||
695 | _aElectromagnetic modeling | ||
695 | _aElectromagnetic scattering | ||
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
710 | 2 | _aIEEE Antennas and Propagation Society. | |
710 | 2 |
_aIEEE Xplore (Online service), _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9780780310223 |
830 | 0 |
_aIEEE Press series on electromagnetic waves ; _v2 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5263446 |
999 |
_c40104 _d40104 |