000 | 04498nam a2201081 i 4500 | ||
---|---|---|---|
001 | 5263407 | ||
003 | IEEE | ||
005 | 20230927112345.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 100317t20151994enka ob 001 0 eng d | ||
020 |
_a9780470545256 _qelectronic |
||
020 |
_z9780780311558 _qprint |
||
020 |
_z0470545259 _qelectronic |
||
024 | 7 |
_a10.1109/9780470545256 _2doi |
|
035 | _a(CaBNVSL)mat05263407 | ||
035 | _a(IDAMS)0b000064810c3636 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
082 | 0 | 4 | _a539.2 |
100 | 1 |
_aJones, D. S., _q(Douglas Samuel) _eauthor. |
|
245 | 1 | 0 |
_aMethods in electromagnetic wave propagation / _cD.S. Jones. |
250 | _a2nd ed. | ||
264 | 1 |
_aOxford [England] ; _bClarendon Press, _c1994. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[1994] |
|
300 |
_a1 PDF (xiii, 655 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aIEEE press series on electromagnetic wave theory ; _v18 |
|
490 | 1 |
_aOxford engineering science series ; _v40 |
|
504 | _aIncludes bibliographical references (p. [627]-639) and index. | ||
505 | 0 | _a1. Aspects of Numerical Analysis -- 2. Waveguides and Difference Equations -- 3. Operators and Eigenvalues -- 4. Variational Methods and Optimization -- 5. Numerical Aspects of Variational Methods -- 6. Antennas and Integral Equations -- 7. Transient Phenomena -- 8. Geometric Theory of Diffraction -- 9. Source Detection. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aCo-published with Oxford University Press. This new edition takes account of the most recent analytical progress that has been made in the field of electromagnetic wave propagation and the impact of the wider availability of powerful computers. The aim of this book is to develop a suitable framework of theory and numerical analysis with applications to various aspects of the propagation of electromagnetic waves. The conjugate gradient method and CGFFT are given extensive treatment. The coverage of finite methods has been expanded and conforming finite elements particularly appropriate to electromagnetic applications are described. New topics have been added to this edition including Sobolev spaces, vector optimization, absorbing boundary conditions, and surface radiation conditions. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 |
_aElectromagnetic waves _xTransmission. |
|
655 | 0 | _aElectronic books. | |
695 | _aAntennas | ||
695 | _aApproximation methods | ||
695 | _aBibliographies | ||
695 | _aBoundary conditions | ||
695 | _aCalculus | ||
695 | _aComputers | ||
695 | _aConductivity | ||
695 | _aConductors | ||
695 | _aCurrent density | ||
695 | _aCurrent distribution | ||
695 | _aDielectrics | ||
695 | _aDifference equations | ||
695 | _aDiffraction | ||
695 | _aEigenvalues and eigenfunctions | ||
695 | _aElectricity | ||
695 | _aElectromagnetic waveguides | ||
695 | _aElectromagnetics | ||
695 | _aElectron tubes | ||
695 | _aEquations | ||
695 | _aFinite element methods | ||
695 | _aFrequency modulation | ||
695 | _aGeometrical optics | ||
695 | _aHarmonic analysis | ||
695 | _aHilbert space | ||
695 | _aIndexes | ||
695 | _aIntegral equations | ||
695 | _aInterpolation | ||
695 | _aInverse problems | ||
695 | _aJacobian matrices | ||
695 | _aLogic gates | ||
695 | _aManifolds | ||
695 | _aMedia | ||
695 | _aMinimization | ||
695 | _aMoment methods | ||
695 | _aObservers | ||
695 | _aOptical reflection | ||
695 | _aOptimization | ||
695 | _aPolynomials | ||
695 | _aShape | ||
695 | _aStimulated emission | ||
695 | _aSurface waves | ||
695 | _aTerminology | ||
695 | _aTime domain analysis | ||
695 | _aTime frequency analysis | ||
695 | _aTransient analysis | ||
695 | _aWire | ||
695 | _aYttrium | ||
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
710 | 2 |
_aIEEE Xplore (Online service), _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9780780311558 |
830 | 0 |
_aOxford engineering science series ; _v40 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5263407 |
999 |
_c40101 _d40101 |