000 | 04005nam a2200901 i 4500 | ||
---|---|---|---|
001 | 5224649 | ||
003 | IEEE | ||
005 | 20230927112342.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151221s2006 njua ob 001 eng d | ||
010 | _z 2005280502 (print) | ||
020 |
_a9780471733669 _qebook |
||
020 |
_z0471694649 _qprint ed. |
||
020 |
_z9780471694649 _qprint ed. |
||
020 |
_z0471733660 _qelectronic |
||
024 | 7 |
_a10.1002/0471733660 _2doi |
|
035 | _a(CaBNVSL)mat05224649 | ||
035 | _a(IDAMS)0b00006481071362 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
082 | 0 | 4 | _a621.382 |
100 | 1 |
_aAnderson, John B., _d1945- |
|
245 | 1 | 0 |
_aDigital transmission engineering / _cJohn B. Anderson. |
250 | _a2nd ed. | ||
264 | 1 |
_aPiscataway, New Jersey : _bIEEE Press, _cc2005. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2006] |
|
300 |
_a1 PDF (xx, 446 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aIEEE series on digital & mobile communication ; _v12 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to digital transmission -- Baseband pulse transmission -- Carrier transmission -- Synchronization -- Channels -- Error correction coding -- Advanced topics. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aThis introduction to digital data transmission, modulation, and error-correction coding, together with the underlying communication and information theory is an all-inclusive text suitable for all those connected with Mechanical Engineering or Computer Science. Equal emphasis is given to underlying mathematical theory and engineering practice. Not meant to be an encyclopedic treatise, the book offers strong, accessible pedagogy. This Second Edition presents enhanced explanations of key ideas as well as additional examples and problems. It also provides greatly expanded coverage of wireless communication, which has seen exponential growth since the release of the first edition. . A pedagogocal approach aimed at the 5th year EE student. A balance of theory with engineering and design. Integration of important topics such as synchronization, radio channels, and wireless communication, which are left out of competing books, or lost in more lengthy formats. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 | _aDigital communications. | |
655 | 0 | _aElectronic books. | |
695 | _aAttenuation | ||
695 | _aBandwidth | ||
695 | _aBaseband | ||
695 | _aBenchmark testing | ||
695 | _aBinary phase shift keying | ||
695 | _aChannel coding | ||
695 | _aChannel models | ||
695 | _aCoaxial cables | ||
695 | _aConductors | ||
695 | _aDetectors | ||
695 | _aDigital communication | ||
695 | _aDistortion | ||
695 | _aEntropy | ||
695 | _aEqualizers | ||
695 | _aError correction codes | ||
695 | _aError probability | ||
695 | _aFrequency modulation | ||
695 | _aHistory | ||
695 | _aIndexes | ||
695 | _aMatched filters | ||
695 | _aMaximum likelihood estimation | ||
695 | _aModulation | ||
695 | _aNoise | ||
695 | _aOptical signal processing | ||
695 | _aPhase locked loops | ||
695 | _aReceivers | ||
695 | _aSections | ||
695 | _aSynchronization | ||
695 | _aTechnological innovation | ||
695 | _aVoltage-controlled oscillators | ||
695 | _aWires | ||
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
710 | 2 |
_aIEEE Xplore (Online service), _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9780471694649 |
830 | 0 |
_aIEEE series on digital & mobile communication ; _v12 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5224649 |
999 |
_c39985 _d39985 |