000 | 01410n a2200325#a 4500 | ||
---|---|---|---|
001 | 38747 | ||
003 | OCoLC | ||
005 | 20231207115446.0 | ||
008 | 160215t20152015gw a b 001 0 eng d | ||
020 | _a9783319253862 | ||
020 | _a3319253867 | ||
020 | _a9783319253886 | ||
020 | _a3319253883 | ||
035 | _aocn939421550 | ||
040 | _cIMPA | ||
082 |
_a519.2 _bB579l |
||
090 | _ama2 | ||
100 | 1 |
_aBiau, Gérard _eauthor. _99840 |
|
245 | 1 | 0 |
_aLectures on the nearest neighbor method/ _cGerard Biau, Luc Devroye. |
264 | 1 |
_aHeidelberg; _aNew York: _bSpringer, _c[2015] |
|
300 |
_aix, 290 pages: _billustrations; _c25 cm. |
||
490 | 1 | _aSpringer series in the data sciences. | |
504 | _aIncludes bibliographical references (pages 279-285) and index. | ||
520 | _a"This text presents a wide-ranging and rigorous overview of nearest neighbor methods, one of the most important paradigms in machine learning. Now in one self-contained volume, this book systematically covers key statistical, probabilistic, combinatorial and geometric ideas for understanding, analyzing and developing nearest neighbor methods." -- Back cover . | ||
650 | 0 |
_aNearest neighbor analysis (Statistics) _99841 |
|
697 |
_aMatemática Aplicada 02- _xProbabilidade e Estatística. _923729 |
||
700 | 1 |
_aDevroye, Luc _eauthor. _940826 |
|
830 | 0 |
_aSpringer series in the data sciences. _99842 |
|
942 |
_2impa _cBK |
||
999 |
_c37317 _d37317 |