000 | 00756n a2200265#a 4500 | ||
---|---|---|---|
001 | 35498 | ||
003 | P5A | ||
005 | 20230811144817.0 | ||
008 | 991221s2002 maua 000 0 eng d | ||
010 | _a99086229 | ||
020 | _a3764341556 (softcover) | ||
020 | _a0817641556 (softcover) | ||
035 | _a(OCoLC) | ||
040 | _cIMPA | ||
082 | _a510.79 | ||
090 | _aens | ||
100 | 1 |
_aAndreescu, Titu, _d1956- _914871 |
|
245 | 1 | 0 |
_aMathematical Olympiad challenges/ _cTitu Andreescu, Razvan Gelca ; foreword by Mark Saul. |
260 |
_aBoston: _bBirkhäuser, _cc2002. |
||
300 |
_axv, 260 p.: _bill.; _c24 cm. |
||
650 | 0 | 0 |
_aMathematics _vFunctions of real variables. |
697 |
_aEnsino _919 |
||
700 | 1 |
_aGelca, Razvan _d1967- _96264 |
|
942 |
_2impa _cBK |
||
999 |
_c34395 _d34395 |