000 | 01713n a2200385#a 4500 | ||
---|---|---|---|
001 | 31645 | ||
005 | 20221213140415.0 | ||
008 | 071207c20059999maubr p 0 a0eng d | ||
022 | 0 | _a1572-2740 | |
035 | _a(OCoLC)182937877 | ||
035 | _a(OCoLC | ||
037 | _bNow Publishers, Inc., P.O. Box 1024, Hanover, MA 02339 | ||
040 |
_aP5A _cP5A |
||
098 | _axxxxxx-x | ||
222 | 0 | _aFoundations and trends in computer graphics and vision | |
245 | 0 | 0 | _aFoundations and trends in computer graphics and vision. |
246 | 3 | 0 | _aComputer graphics and vision |
260 |
_aHanover, Mass.: _bNow Publishers, _c2005- |
||
310 | _aFour no. a year | ||
362 | 0 | _aVol. 1, issue 1 (Sept. 2005)- | |
500 | _aTitle from abstract page (publisher web site, viewed Dec. 1, 2006). | ||
500 | _aLatest issue consulted: Vol. 1, issue 4 (Sept. 2006) (publisher web site, viewed Dec. 1, 2006). | ||
515 | _aEach issue has also a distinctive title. | ||
530 | _aAlso on-line. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 | 0 |
_aComputer vision _xPeriodicals. _919091 |
650 | 0 | 0 |
_aImage processing _xPeriodicals. _919090 |
650 | 0 | 0 |
_aComputer graphics _xPeriodicals. _919089 |
776 | 1 |
_tFoundations and trends in computer graphics and vision _x1572-2740 _w(DLC) 2004212461 _w(OCoLC)55943044 |
|
853 | _oTÃtulo | ||
856 | 4 | 0 | _uhttp://www.nowpublishers.com/cgv/ |
942 |
_2impa _cPER |
||
999 |
_aFOUNDATIONS AND TRENDS IN COMPUTER GRAPHICS AND VISION. Hanover, Mass.: Now Publishers,2005-. Four no. a year. ISSN 1572-2740. _c30650 _d30650 |