000 | 01016n a2200313#a 4500 | ||
---|---|---|---|
001 | 29399 | ||
003 | P5A | ||
005 | 20240304115627.0 | ||
008 | 020116s2001 waua 001 0 eng d | ||
035 | _a(OCoLC | ||
040 |
_aGZM _cGZM _dOCLCQ _dP5A |
||
082 |
_a005 _bS761 |
||
090 | _ama12B | ||
245 | 0 | 0 | _aS-Plus 6 for Windows programmer's guide. |
246 | 3 | 0 | _aS-Plus six for Windows programmer's guide |
246 | 1 | 4 | _aS-Plus 6 programmer's guide |
246 | 1 | 8 | _aS-Plus 6 programmer's guide for Windows |
260 |
_aSeattle: _cc2001. _bInsightful Corporation, |
||
300 |
_axii, 988 p.: _bill.; _c23 cm. |
||
500 | _aAt head of title: Insightful intelligence from data. | ||
500 | _a"July 2001." | ||
500 | _aIncludes index. | ||
630 | 0 | 0 |
_aS-Plus _vHandbooks, manuals, etc. |
650 | 0 | 0 |
_aMathematical statistics _xComputer programs _934160 |
697 |
_aMatemática Aplicada 12B- _xUso do Computador em Matemática _923817 |
||
710 | 2 |
_aInsightful (Firm) _914989 |
|
942 |
_2impa _cBK |
||
949 | _a200432650 | ||
999 |
_c28511 _d28511 |