000 | 00970n a2200301#a 4500 | ||
---|---|---|---|
001 | 29397 | ||
003 | P5A | ||
005 | 20240304115040.0 | ||
008 | 020116s2001 waua 001 0 eng d | ||
035 | _a(OCoLC | ||
040 |
_aGZM _cGZM _dOCLCQ _dP5A |
||
082 |
_a005 _bS761 |
||
090 | _ama12B | ||
245 | 0 | 0 | _aS-Plus 6 for Windows guide to statistics. |
246 | 3 | 0 | _aS-Plus six for Windows guide to statistics |
246 | 1 | 4 | _aS-Plus 6 guide to statistics for Windows |
260 |
_aSeattle: _bInsightful Corporation, _cc2001. |
||
300 |
_a2 v.: _bill.; _c23 cm. |
||
500 | _aAt head of title: Insightful intelligence from data. | ||
500 | _a"July 2001." | ||
500 | _aIncludes indexes. | ||
630 | 0 | 0 |
_aS-Plus _vHandbooks, manuals, etc. |
650 | 0 | 0 |
_aMathematical statistics _xComputer programs _934160 |
697 |
_aMatemática Aplicada 12B- _xUso do Computador em Matemática _923817 |
||
710 | 2 |
_aInsightful (Firm) _914989 |
|
942 |
_2impa _cBK |
||
949 | _a200432647 | ||
999 |
_c28509 _d28509 |