000 | 01143n a2200313#a 4500 | ||
---|---|---|---|
001 | 10008 | ||
005 | 20240305151203.0 | ||
008 | 930709s1994 caua b 001 0 eng|| | ||
010 | _a93029028 | ||
020 | _a0387979735 (acid-free paper : New York) | ||
020 | _a3540979735 (acid-free paper : Berlin) | ||
035 | _aocm28508523 | ||
035 | _aRecord 18782 | ||
040 |
_aDLC _cDLC |
||
049 | _aP5AA | ||
082 | 0 | 0 |
_a530.12 _bF288q |
090 | _ama12B | ||
100 | 1 |
_aFeagin, James M. _936063 |
|
245 | 1 | 0 |
_aQuantum methods with Mathematica/ _cJames M. Feagin. |
260 |
_aSanta Clara, Calif.: _bTELOS, _aNew York: _bSpringer-Verlag, _cc1994. |
||
300 |
_axix, 482 p.: _bill.; _c24 cm. +. _e1 computer disk (3 1/2 in.) |
||
500 | _aIncludes diskette. | ||
500 | _aSystem requirements for computer disk (Mathematica): IBM compatible, Macintosh, and Unix computers. | ||
504 | _aIncludes bibliographical references (p. [465]-468) and index. | ||
650 | 0 | 4 |
_aQuantum theory- _xMathematics. _931060 |
697 |
_aMatemática Aplicada 12B- _xUso do Computador em Matemática _923817 |
||
942 |
_2impa _cBK |
||
999 |
_c10982 _d10982 |