Sugaku expositions: a translation of Sugaku/ American Mathematical Society.
Language: English Original language: Japanese Publication details: Providence, R.I.: The Society, 1988-Description: v.: ill.; 26 cmISSN:- 0898-9583
- Siugaku. English
- 510/.5
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988-89, 1-2 | 1 | Available | 761089 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990-91, 3-4 | 1 | Available | 761090 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992-93, 5-6 | 1 | Available | 761091 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994-95, 7-8 | 1 | Available | 761092 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996-97, 9-10 | 1 | Available | 761093 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998-99, 11-12 | 1 | Available | 761094 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000-01, 13-14 | 1 | Available | 761095 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2002-03, 15-16 | 1 | Available | 761096 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2004-05, 17-18 | 1 | Available | 761097 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2006-07, 19-20 | 1 | Available | 761098 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2008-09, 21-22 | 1 | Available | 771174 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2010-11, 23-24 | 1 | Available | 771175 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2012-13, 25-26 | 1 | Available | 784065 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2014-15, 27-28 | 1 | Available | 804729 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2016-17, 29-30 | 1 | Available | 804730 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2018-19, 31-32 | 1 | Available | 804732 | ||
Bound (Encadernado) | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2018-19, 31-32 | 1 | Available | 789827 | ||
Bound (Encadernado) | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2020-21, 33-34 | 1 | Available | 796007 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.17, n.1, mar. 2004 | 1 | Available | 713232 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.17, n.2, jul. 2004 | 1 | Available | 714459 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.18, n.1, mar. 2005 | 1 | Available | 716881 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.18, n.2, jul. 2005 | 1 | Available | 718923 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.19, n.1, mar. 2006 | 1 | Available | 722882 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.19, n.2, jul. 2006 | 1 | Available | 725998 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.20, n.1, mar. 2007 | 1 | Available | 727159 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.20, n.2, jul. 2007 | 1 | Available | 728836 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.21, n.1, mar. 2008 | 1 | Available | 732664 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.21, n.2, jul. 2008 | 1 | Available | 746401 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.22, n.1, mar. 2009 | 1 | Available | 754341 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.22, n.2, jul. 2009 | 1 | Available | 761087 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.23, n.1, mar. 2010 | 1 | Available | 761088 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.23, n.2, jul. 2010 | 1 | Available | 767588 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.24, n.1, mar. 2011 | 1 | Available | 762882 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.24, n.2, jul. 2011 | 1 | Available | 767575 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.25, n.1, mar. 2012 | 1 | Available | 770234 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.25, n.2, jul. 2012 | 1 | Available | 772126 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.26, n.1, mar. 2013 | 1 | Available | 773383 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.26, n.2, jul. 2013 | 1 | Available | 774778 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.27, n.1, mar. 2014 | 1 | Available | 775971 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.27, n.2, jul. 2014 | 1 | Available | 778561 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.1, mar. 2015 | 1 | Available | 780526 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.2, jul. 2015 | 1 | Available | 781759 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.29, n.1, mar. 2016 | 1 | Available | 783598 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.29, n.2, jul. 2016 | 1 | Available | 785300 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.30, n.1, mar. 2017 | 1 | Available | 786704 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.30, n.2, jul. 2017 | 1 | Available | 788501 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.1, mar. 2022 | 1 | Available | 805669 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.2, jul. 2022 | 1 | Available | 807922 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.36, n.1, 2023 | Available | 601235 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.36, n.2, 2023 | Available | 601236 |
Title from cover.
Vol. 1, no. 1 preceded by sample issue designated: Vol. 0, no. 1 (Aug. 1988).
Published by arrangement with: Iwanami Shoten Publishers, Tokyo; and: the Mathematical Society of Japan.
There are no comments on this title.