The Rand journal of economics.
Publication details: Mount Morris, IL: Rand Corp., 1984-Description: v.: ill.; 26 cmISSN:- 0741-6261
- 338.4/73636/05
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.53, n.4, out. 2022 | Available | 808559 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1984, 15 | 1 | Available | 754982 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1985, 16 | 1 | Available | 754983 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1986, 17 | 1 | Available | 754984 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1987, 18 | 1 | Available | 754985 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988, 19 | 1 | Available | 754986 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1989, 20 | 1 | Available | 754987 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990, 21 | 1 | Available | 754988 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1991, 22 | 1 | Available | 754989 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 23 | 1 | Available | 754990 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 24 | 1 | Available | 754991 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 25 | 1 | Available | 754992 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 26 | 1 | Available | 754993 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 27 | 1 | Available | 754994 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 28 | 1 | Available | 754995 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 29 | 1 | Available | 754996 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999, 30 | 1 | Available | 754997 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 31 | 1 | Available | 754998 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 32 | 1 | Available | 754999 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2002, 33 | 1 | Available | 755000 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2003, 34 | 1 | Available | 704547 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2004, 35.1 | 1 | Available | 711807 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2004, 35.2 | 1 | Available | 711808 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2005, 36.1 | 1 | Available | 721527 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2005, 36.2 | 1 | Available | 720293 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2006, 37.1 | 1 | Available | 777830 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2006, 37.2 | 1 | Available | 777831 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2007, 38.1 | 1 | Available | 749991 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2007, 38.2 | 1 | Available | 749992 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2008, 39.1 | 1 | Available | 749993 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2008, 39.2 | 1 | Available | 749994 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2009, 40.1 | 1 | Available | 777832 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2009, 40.2 | 1 | Available | 777833 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2010, 41.1 | 1 | Available | 777834 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2010, 41.2 | 1 | Available | 777835 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2011, 42.1 | 1 | Available | 777836 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2011, 42.2 | 1 | Available | 777837 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2012, 43.1 | 1 | Available | 777838 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2012, 43.2 | 1 | Available | 777839 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2013, 44.1 | 1 | Available | 777840 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2013, 44.2 | 1 | Available | 777841 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2014, 45.1 | 1 | Available | 783975 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2014, 45.2 | 1 | Available | 783977 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 46.1 | 1 | Available | 793926 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 46.2 | 1 | Available | 793927 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2016, 47.1 | 1 | Available | 793928 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2016, 47.2 | 1 | Available | 793929 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2017, 48.1 | 1 | Available | 793930 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2017, 48.2 | 1 | Available | 793931 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2018, 49.1 | 1 | Available | 803514 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2018, 49.2 | 1 | Available | 803515 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2019, 50.1 | 1 | Available | 792135 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2019, 50.2 | 1 | Available | 792580 | ||
Bound (Encadernado) | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2020, 51.1 | 1 | Available | 800287 | ||
Bound (Encadernado) | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2020, 51.2 | 1 | Available | 808699 | ||
Bound (Encadernado) | Castorina | 2021 52.1 | Available | 808700 | ||||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2021, 52.2 | 1 | Available | 804426 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.1, jan. 2004 | 1 | Available | 702108 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.2, abr. 2004 | 1 | Available | 702298 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.3, jul. 2004 | 1 | Available | 707543 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.4, out. 2004 | 1 | Available | 709644 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.36, n.1, jan. 2005 | 1 | Available | 711096 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.36, n.2, abr. 2005 | 1 | Available | 713686 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.36, n.3, jul. 2005 | 1 | Available | 714563 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.36, n.4, out. 2005 | 1 | Available | 714564 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.1, jan. 2006 | 1 | Available | 715376 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.2, abr. 2006 | 1 | Available | 718268 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.3, jul. 2006 | 1 | Available | 720957 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.4, out. 2006 | 1 | Available | 742403 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.1, jan. 2007 | 1 | Available | 723200 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.2, abr. 2007 | 1 | Available | 723330 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.3, jul. 2007 | 1 | Available | 725879 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.4, out. 2007 | 1 | Available | 725880 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.39, n.1, jan. 2008 | 1 | Available | 725950 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.39, n.2, abr. 2008 | 1 | Available | 727620 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.39, n.3, jul. 2008 | 1 | Available | 728210 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.39, n.4, out. 2008 | 1 | Available | 730184 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.1, jan. 2009 | 1 | Available | 730972 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.2, abr. 2009 | 1 | Available | 732862 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.3, jul. 2009 | 1 | Available | 740574 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.4, out. 2009 | 1 | Available | 744349 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.41, n.1, jan. 2010 | 1 | Available | 751056 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.41, n.2, abr. 2010 | 1 | Available | 756245 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.41, n.3, jul. 2010 | 1 | Available | 758304 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.41, n.4, out. 2010 | 1 | Available | 760171 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.1, jan. 2011 | 1 | Available | 761300 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.2, abr. 2011 | 1 | Available | 763523 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.3, jul. 2011 | 1 | Available | 767267 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.4, out. 2011 | 1 | Available | 769499 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.1, jan. 2012 | 1 | Available | 770037 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.2, abr. 2012 | 1 | Available | 770733 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.3, jul. 2012 | 1 | Available | 771742 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.4, out. 2012 | 1 | Available | 772506 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.1, jan. 2013 | 1 | Available | 773346 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.2, abr. 2013 | 1 | Available | 773712 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.3, jul. 2013 | 1 | Available | 775443 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.4, out. 2013 | 1 | Available | 775824 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.1, jan. 2014 | 1 | Available | 775954 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.2, abr. 2014 | 1 | Available | 776588 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.3, jul. 2014 | 1 | Available | 777642 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.45, n.4, out. 2014 | 1 | Available | 778707 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.1, jan. 2015 | 1 | Available | 779617 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.2, abr. 2015 | 1 | Available | 780488 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.3, jul. 2015 | 1 | Available | 781558 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.46, n.4, out. 2015 | 1 | Available | 783212 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.1, jan. 2016 | 1 | Available | 783050 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.2, abr. 2016 | 1 | Available | 783770 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.3, jul. 2016 | 1 | Available | 785019 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.47, n.4, out. 2016 | 1 | Available | 785606 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.1, jan. 2017 | 1 | Available | 786049 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.2, abr. 2017 | 1 | Available | 786669 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.3, jul. 2017 | 1 | Available | 787681 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.48, n.4, out. 2017 | 1 | Available | 788609 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.49, n.1, jan. 2018 | 1 | Available | 789354 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.49, n.2, abr. 2018 | 1 | Available | 789797 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.49, n.3, jul. 2018 | 1 | Available | 790688 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.49, n.4, out. 2018 | 1 | Available | 791346 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.52, n.4, out. 2021 | 1 | Available | 805107 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.54, n.1, 2023 | Available | 700444 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.54, n.2, 2023 | Available | 600166 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.54, n.3, 2023 | Available | 600697 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.54, n.4, 2023 | Available | 601196 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.55, n.1, 2024 | Available | 601667 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.55, n.2, 2024 | Available | 602403 |
Title from cover.
Some issues are numbered 0 and called Special issue.
Place of publication varies: Lawrence, KS, <1997->
ABI/INFORM Spring 1984-
Management contents 1984-
Accountants' index. Supplement 0748-7975 1981-
BioBusiness 1991-
Computer & control abstracts 0036-8113 Spring 1984-
Electrical & electronics abstracts 0036-8105 Spring 1984-
Energy research abstracts 0160-3604 1984-
Engineering index annual (1968) 0360-8557
Engineering index bioengineering abstracts 0736-6213
Engineering index energy abstracts 0093-8408
Engineering index monthly (1984) 0742-1974
Hospital literature index 0018-5736 spring 1989-winter 1994
Index of economic articles in journals and collective volumes 0536-647X
Mathematical reviews 0025-5629
Physics abstracts. Science abstracts. Series A 0036-8091 Spring 1984-
There are no comments on this title.