Image from OpenLibrary
Journal of the Australian Mathematical Society.
Contributor(s): Publication details: Bristol: J. Wright and Sons, 1980-2000.Description: v.: ill.; 24 cmISSN:- 0263-6115
- Pure mathematics and statistics [Portion of title]
- 510/.5
Found in Open Library:
Collection | Call number | Vol info | Status | Date due |
---|---|---|---|---|
Periódicos (Periodicals) | Series A 1980-81, 30 | Available | ||
Periódicos (Periodicals) | Series A 1980, 29 | Available | ||
Periódicos (Periodicals) | Series A 1981, 31 | Available | ||
Periódicos (Periodicals) | Series A 1982, 32 | Available | ||
Periódicos (Periodicals) | Series A 1982, 33 | Available | ||
Periódicos (Periodicals) | Series A 1983, 34 | Available | ||
Periódicos (Periodicals) | Series A 1983, 35 | Available | ||
Periódicos (Periodicals) | Series A 1984, 36 | Available | ||
Periódicos (Periodicals) | Series A 1984, 37 | Available | ||
Periódicos (Periodicals) | Series A 1985, 38 | Available | ||
Periódicos (Periodicals) | Series A 1985, 39 | Available | ||
Periódicos (Periodicals) | Series A 1985, 40 | Available | ||
Periódicos (Periodicals) | Series A 1986, 41 | Available | ||
Periódicos (Periodicals) | Series A 1987, 42 | Available | ||
Periódicos (Periodicals) | Series A 1987, 43 | Available | ||
Periódicos (Periodicals) | Series A 1988, 44 | Available | ||
Periódicos (Periodicals) | Series A 1988, 45 | Available | ||
Periódicos (Periodicals) | Series A 1989, 46 | Available | ||
Periódicos (Periodicals) | Series A 1989, 47 | Available | ||
Periódicos (Periodicals) | Series A 1990, 48 | Available | ||
Periódicos (Periodicals) | Series A 1990, 49 | Available | ||
Periódicos (Periodicals) | Series A 1991, 50 | Available | ||
Periódicos (Periodicals) | Series A 1991, 51 | Available | ||
Periódicos (Periodicals) | Series A 1992, 52 | Available | ||
Periódicos (Periodicals) | Series A 1992, 53 | Available | ||
Periódicos (Periodicals) | Series A 1994, 56 | Available | ||
Periódicos (Periodicals) | Series A 1994, 57 | Available | ||
Periódicos (Periodicals) | Series A 1995, 58 | Available | ||
Periódicos (Periodicals) | Series A 1995, 59 | Available | ||
Periódicos (Periodicals) | Series A 1996, 60 | Available | ||
Periódicos (Periodicals) | Series A 1996, 61 | Available | ||
Periódicos (Periodicals) | Series A 1997, 62 | Available | ||
Periódicos (Periodicals) | Series A 1997, 63 | Available | ||
Periódicos (Periodicals) | Series A 1998, 64 | Available | ||
Periódicos (Periodicals) | Series A 1998, 65 | Available | ||
Periódicos (Periodicals) | Series A 1999, 67 | Available | ||
Periódicos (Periodicals) | Series A 1999, 67 | Available | ||
Periódicos (Periodicals) | Series A 2000, 68 | Available | ||
Periódicos (Periodicals) | Series A 2000, 69 | Available |
Imprint varies.
Mathematical reviews 0025-5629
- Place hold
- Add to your cart (remove)
- Suggest for purchase
- Unhighlight Highlight
- Send to device
There are no comments on this title.