Bulletin of mathematical biology.
Publication details: New York: Pergamon Press,Description: v.: ill.; 25 cmISSN:- 0092-8240
- 574/.01/51
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1973, 35 | 1 | Available | 731152 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1974, 36 | 1 | Available | 731153 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1975, 37 | 1 | Available | 731154 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1976, 38 | 1 | Available | 731155 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1977, 39 | 1 | Available | 731156 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1978, 40 | 1 | Available | 731157 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1979, 41 | 1 | Available | 731158 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1980, 42 | 1 | Available | 731159 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1981, 43 | 1 | Available | 731160 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1982, 44 | 1 | Available | 731161 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1983, 45 | 1 | Available | 731162 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1984, 46.1 | 1 | Available | 731163 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1984, 46.2 | 1 | Available | 731164 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1985, 47.1 | 1 | Available | 731165 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1985, 47.2 | 1 | Available | 731166 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1986, 48 | 1 | Available | 731167 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1987, 49.1 | 1 | Available | 731168 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1987, 49.2 | 1 | Available | 731169 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988, 50.1 | 1 | Available | 731170 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988, 50.2 | 1 | Available | 731171 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1989, 51 | 1 | Available | 731172 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990, 52 | 1 | Available | 731173 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1991, 53.1 | 1 | Available | 731174 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1991, 53.2 | 1 | Available | 731175 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 54.1 | 1 | Available | 731176 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 54.2 | 1 | Available | 731177 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 55.1 | 1 | Available | 731178 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 55.2 | 1 | Available | 731179 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 56.1 | 1 | Available | 731180 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 56.2 | 1 | Available | 731181 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 57.1 | 1 | Available | 731182 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 57.2 | 1 | Available | 731183 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 58.1 | 1 | Available | 731184 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 58.2 | 1 | Available | 731185 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 59.1 | 1 | Available | 731186 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 59.2 | 1 | Available | 731187 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 60.1 | 1 | Available | 731188 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 60.2 | 1 | Available | 731189 |
Bibliography of agriculture 0006-1530 v. 59, no. 3, 1997.
Biological abstracts 0006-3169
Chemical abstracts 0009-2258
Computer & control abstracts 0036-8113 Feb. 1974-1985
Electrical & electronics abstracts 0036-8105 Feb. 1974-1985
Energy research abstracts 0160-3604 May 1974-
Excerpta medica
Index medicus 0019-3879
International aerospace abstracts 0020-5842
Life sciences collection
Mathematical reviews 0025-5629
Physics abstracts 0036-8091 Feb. 1974-1985
"Official journal of the Society for Mathematical Biology."
Continuação do: The Bulletin of mathematical biophysics (0007-4985).
There are no comments on this title.