Analysis.
Publication details: Wiesbaden: Akademische Verlagsgesellschaft, 1981-.Description: v. ; 24 cmISSN:- 0174-4747
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1981, 1 | 1 | Available | 722157 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1982, 2 | 1 | Available | 722158 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1983, 3 | 1 | Available | 722159 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1984, 4 | 1 | Available | 722160 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1985, 5 | 1 | Available | 722161 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1986, 6 | 1 | Available | 722162 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1987, 7 | 1 | Available | 722163 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1988, 8 | 1 | Available | 722164 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1989, 9 | 1 | Available | 722165 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1990, 10 | 1 | Available | 722166 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1991, 11 | 1 | Available | 722167 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1992, 12 | 1 | Available | 722168 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1993, 13 | 1 | Available | 722169 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1994, 14 | 1 | Available | 722170 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1995, 15 | 1 | Available | 722171 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1996, 16 | 1 | Available | 722172 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1997, 17 | 1 | Available | 722173 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1998, 18 | 1 | Available | 722174 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 1999, 19 | 1 | Available | 722175 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2000, 20 | 1 | Available | 722176 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2001, 21 | 1 | Available | 722177 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2002, 22 | 1 | Available | 722178 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2003, 23 | 1 | Available | 700839 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2004, 24 | 1 | Available | 711590 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2005, 25 | 1 | Available | 721424 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2006, 26 | 1 | Available | 723636 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2007, 27 | 1 | Available | 728423 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2008, 28 | 1 | Available | 735254 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2009, 29 | 1 | Available | 769648 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2010, 30 | 1 | Available | 768307 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2011, 31 | 1 | Available | 715870 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2012, 32 | 1 | Available | 775163 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2013, 33 | 1 | Available | 715868 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2014, 34 | 1 | Available | 791641 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2015, 35 | 1 | Available | 715869 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2016, 36 | 1 | Available | 791642 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2017, 37 | 1 | Available | 794325 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2018, 38 | 1 | Available | 804678 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2019, 39 | 1 | Available | 804679 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2020, 40 | 1 | Available | 804680 | ||
Bound (Encadernado) | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2021, 41 | 1 | Available | 802909 | ||
Bound (Encadernado) | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | 2022, 42 | 1 | Available | 804896 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.24, n.1, jan. 2004 | 1 | Available | 705017 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.24, n.2, abr. 2004 | 1 | Available | 701557 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.24, n.3, jul. 2004 | 1 | Available | 708775 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.24, n.4, out. 2004 | 1 | Available | 709987 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.25, n.1, jan. 2005 | 1 | Available | 711039 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.25, n.2, abr. 2005 | 1 | Available | 713588 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.25, n.3, jul. 2005 | 1 | Available | 714471 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.25, n.4, out. 2005 | 1 | Available | 717690 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.26, n.1, jan. 2006 | 1 | Available | 715903 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.26, n.2, abr. 2006 | 1 | Available | 718225 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.26, n.3, jul. 2006 | 1 | Available | 719207 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.26, n.4, out. 2006 | 1 | Available | 721682 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.27, n.1, jan. 2007 | 1 | Available | 722501 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.27, n.2/3, abr. 2007 | 1 | Available | 723109 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.27, n.4, out. 2007 | 1 | Available | 723689 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.1, jan. 2008 | 1 | Available | 725519 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.2, abr. 2008 | 1 | Available | 725520 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.3, jul. 2008 | 1 | Available | 727875 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.28, n.4, out. 2008 | 1 | Available | 730078 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.29, n.1, jan. 2009 | 1 | Available | 732671 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.29, n.2, abr. 2009 | 1 | Available | 739527 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.29, n.3, jul. 2009 | 1 | Available | 742004 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.29, n.4, out. 2009 | 1 | Available | 744666 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.30, n.1, jan. 2010 | 1 | Available | 750872 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.30, n.2, abr. 2010 | 1 | Available | 756046 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.30, n.3, jul. 2010 | 1 | Available | 758044 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.30, n.4, out. 2010 | 1 | Available | 760189 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.1, jan. 2011 | 1 | Available | 761712 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.2, abr. 2011 | 1 | Available | 762791 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.3, jul. 2011 | 1 | Available | 764737 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.31, n.4, out. 2011 | 1 | Available | 767796 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.32, n.1, jan. 2012 | 1 | Available | 769862 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.32, n.2, abr. 2012 | 1 | Available | 770781 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.32, n.3, jul. 2012 | 1 | Available | 771401 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.32, n.4, out. 2012 | 1 | Available | 772152 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.1, jan. 2013 | 1 | Available | 774071 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.2, abr. 2013 | 1 | Available | 702689 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.3, jul. 2013 | 1 | Available | 775467 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.33, n.4, out. 2013 | 1 | Available | 775593 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.1, jan. 2014 | 1 | Available | 271521 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.2, abr. 2014 | 1 | Available | 778236 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.3, jul. 2014 | 1 | Available | 777752 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.34, n.4, out. 2014 | 1 | Available | 778809 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.1, jan. 2015 | 1 | Available | 780006 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.2, abr. 2015 | 1 | Available | 781164 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.3, jul. 2015 | 1 | Available | 781782 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.35, n.4, out. 2015 | 1 | Available | 782531 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.36, n.1, jan. 2016 | 1 | Available | 783615 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.36, n.2, abr. 2016 | 1 | Available | 784161 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.36, n.3, jul. 2016 | 1 | Available | 784901 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.36, n.4, out. 2016 | 1 | Available | 785660 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.1, jan. 2017 | 1 | Available | 786110 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.2, abr. 2017 | 1 | Available | 787575 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.3, jul. 2017 | 1 | Available | 787832 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.37, n.4, out. 2017 | 1 | Available | 788659 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.1, jan. 2018 | 1 | Available | 789414 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.2, abr. 2018 | 1 | Available | 789882 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.3, jul. 2018 | 1 | Available | 790748 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.38, n.4, out. 2018 | 1 | Available | 791871 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.39, n.1, jan. 2019 | 1 | Available | 792198 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.39, n.2, abr. 2019 | 1 | Available | 793444 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.39, n.3, jul. 2019 | 1 | Available | 795286 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.39, n.4, out. 2019 | 1 | Available | 795551 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.1, jan. 2020 | 1 | Available | 800617 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.2, abr. 2020 | 1 | Available | 800618 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.3, jul. 2020 | 1 | Available | 801457 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.40, n.4, out. 2020 | 1 | Available | 802080 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.41, n.2, abr. 2021 | 1 | Available | 803251 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.41, n.3, jul. 2021 | 1 | Available | 804902 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.41, n.4, out. 2021 | 1 | Available | 804903 | ||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.2, abr. 2022 | Available | 807751 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.3, jul. 2022 | Available | 807790 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.42, n.4, out. 2022 | Available | 807789 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.1, jan. 2023 | Available | 808624 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.2, 2023 | Available | 600003 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.3, 2023 | Available | 600571 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.43, n.4, 2023 | Available | 601069 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.1, 2024 | Available | 601578 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.2, 2024 | Available | 602146 | |||
Periodicals | Castorina Estantes Abertas (Open Shelves) | Periódicos (Periodicals) | v.44, n.3, 2024 | Available | 602633 |
"International journal of analysis and its application."
Title from cover.
Mathematical reviews 0025-5629
There are no comments on this title.